FC Bartlesville Try-Outs 2014 (Coaches Added)
May 02, 2014Updated 5/22/14 @ 1:00 PM
Coaches List 2014-2015:
Year | Gender | Coach | Phone | |
97 | Boys | Link | 918.397.2337 | mplink@att.net |
98 | Boys | Belong | 918.327.4105 | Jordanbelong@yahoo.com |
99 | Boys | Belong | 918.327.4105 | Jordanbelong@yahoo.com |
00 | Boys | Mason | 918.440.4606 | matt.mason91@aol.com |
01 | Boys | Friend | 918.766.2103 | Friend_MikeD@yahoo.com |
01 | Boys | Godwin | 918.914.1080 | bsakicks@hotmail.com |
02 | Boys | Godwin | 918.914.1080 | bsakicks@hotmail.com |
03 | Boys | Belong | 918.327.4105 | Jordanbelong@yahoo.com |
04 | Boys | Marshall | 918.440.0447 | Burkemarshall@aol.com |
97 | Girls | Link | 918.397.2337 | mplink@att.net |
98 | Girls | Link | 918.397.2337 | mplink@att.net |
99 | Girls | Critchley | 918.977.0945 | dcritchley@okwustudents.edu |
00 | Girls | Critchley | 918.977.0945 | dcritchley@okwustudents.edu |
01 | Girls | Critchley | 918.977.0945 | dcritchley@okwustudents.edu |
02 | Girls | Critchley | 918.977.0945 | dcritchley@okwustudents.edu |
03 | Girls | Godwin | 918.914.1080 | bsakicks@hotmail.com |
04 | Girls | **Lipscomb | 918.504.7024 | DOC@bartlesvillesoccer.org |
If you will not be present for the try-out time for the team(s) that you are interested in trying out for, please email the coach and make them aware that you are interested and arrange a time to try-out for them.
Rosters will be posted by June 14th on the club website (www.bartlesvillesoccer.org). If a team is not going to form that decision will be made on or before June 14th.
** Lipscomb will coach these teams only in the event that another qualified coach is not found
Try-out schedule Spring 2014:
Year | Gender | Date | Time | Field |
97 | Boys | 31-May | 11:00-1:00 | Daniels 2 |
98 | Boys | 31-May | 11:00-1:00 | Daniels 2 |
99 | Boys | 31-May | 11:00-1:00 | Daniels 2 |
00 | Boys | 31-May | 11:00-1:00 | Daniels 2 |
01 | Boys | 31-May | 8:30-10:30 | Daniels 1 |
01 | Boys | 31-May | 8:30-10:30 | Daniels 1 |
02 | Boys | 31-May | 8:30-10:30 | Daniels 1 |
03 | Boys | 31-May | 8:30-10:30 | Robinwood 15 |
04 | Boys | 31-May | 8:30-10:30 | Robinwood 16 |
97 | Girls | 31-May | 11:00-1:00 | Adam's Lake East |
99 | Girls | 31-May | 11:00-1:00 | Adam's Lake East |
00 | Girls | 31-May | 8:30-10:30 | Daniels 2 |
00 | Girls | 31-May | 8:30-10:30 | Daniels 2 |
02 | Girls | 31-May | 8:30-10:30 | Daniels 2 |
03 | Girls | 31-May | 11:00-1:00 | Robinwood 15 |
04 | Girls | 31-May | 11:00-1:00 | Robinwood 16 |
If you have any questions, please contact our competitive coordinator
« Back to News