TSCH Bartlesville Tryout Information

May 15, 2015

 

TSCH Bartlesville Programs

Competitive Program (OSA)  

U11-18 B&G 

June 1-5, 2015 Competitive Combine/Tryouts (OPEN TO ALL PLAYERS) 5:30pm & 7:00pm

Exact field and times for age groups will be posted shortly

June 6, 2015 - Signing Day 8:30am @ Daniels Fields

 

Elite Clubs National League (ECNL) 

U14-18 Girls ONLY

May 26 & June 1, 2015 - All sessions at University of Tulsa

99's - Tuesday May 26, 5:30-7:00pm

98's - Tuesday May 26, 7:00-8:30pm

02's - Monday June 1, 5:30-7:00pm

01's - Monday June 1, 5:30-7:00pm

00's - Monday June 1, 7:00-8:30pm

Register for ECNL Combines

Boys Teams
Team Coach Field Time Days
FCB 05 Belong/Sturges Robinwood 15 6:00 - 7:30 M/T/TH/F
FCB 04 Marshall Daniels 1 North 5:30 - 7:00 M/T/TH/F
FCB 03 Belong Daniels 1 South 5:30 - 7:00 M/T/TH/F
FCB 02 Gish Daniels 1 North 7:00 - 8:30 M/T/TH/F
FCB 01 Friend Daniels 1 South 7:00 - 8:30 M/T/TH/F
FCB 00 Belong Adams Lake East 7:00 - 8:30 M/T/TH/F
FCB 98/99 Belong Adams Lake East 7:00 - 8:30 M/T/TH/F

 

Girls Teams
Team Coach Field Time Days
FCB 05 Gish Robinwood 16 6:00 -7:30 M/T/TH/F
FCB 04 Godwin Daniels 2 North 5:30 - 7:00 M/T/TH/F
FCB 03 Godwin Daniels 2 South 5:30 - 7:00 M/T/TH/F
FCB 02 Marshall Daniels 2 North 7:00 - 8:30 M/T/TH/F
FCB 01 Marshall Daniels 2 South 7:00 - 8:30 M/T/TH/F
FCB 00 Godwin Adams Lake East 7:00 - 8:30 M/T/TH/F
FCB 98/99 Godwin Adams Lake East 7:00 - 8:30 M/T/TH/F

*** Teams will be forming and roster spots are available. Please contact the Coach or Manager within your specific age group if you are interested in being a part of TSCH Bartlesville!


Age Groups for the 2015-16 Seasonal Year

Under 11 (05's) = Players born August 1, 2004 - July 31, 2005 (Some U10's also eligible

Under 12 (04's) = Players born August 1, 2003 - July 31, 2004

Under 13 (03's) = Players born August 1, 2002 - July 31, 2003

Under 14 (02's) = Players born August 1, 2001 - July 31, 2002

Under 15 (01's) = Players born August 1, 2000 - July 31, 2001

Under 16 (00's) = Players born August 1, 1999 - July 31, 2000

Under 17 (99's) = Players born August 1, 1998 - July 31, 1999

Under 18 (98's) = Players born August 1, 1997 - July 31, 1998

Under 19 (97's) = Players born August 1, 1996 - July 31, 1997

 

« Back to News